Hotline Service for reservation:
Indonesia: 021 9187 2929-0813 9809 1829
Indonesia: 021 9187 2929-0813 9809 1829
International :++62-2191872929 /++ 62-281398091829
Yahoo Messenger: lintas7transport@yahoo.co.id
Email: lintas7transport@gmail.com
Mitra Kencana V
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Particular Of Mitra Kencana V Hotline Service for reservation: Indonesia: 021 9187 2929-0813 9809 1829 International :++62-2191872929 /++ 62-281398091829 Yahoo Messenger: lintas7transport@yahoo.co.id Email: lintas7transport@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Vessel | : | Mitra Kencana V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kind of Vessel | : | Tug Boat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call Sign | : | YD.3778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flag | : | Indonesia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification | : | Biro Klasifikasi Indonesia (BKI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | : | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | : | 3.60 Meter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | : | 22.77 Meter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breadth | : | 7.00 Meter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molded Depth | : | 3.60 Meter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Tonnage | : | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nett Tonnage | : | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Engine | : | Mitsubishi, S6R2-MPTK (750 HP x 2 set) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generator | : | Lo Volt, 1004 TG 14 (2 set) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed | : | 07 Knots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel Consumption | : | Fuel Compsumsion :160 Liter Per HourSumber Kencana IV
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

