Hotline Service for reservation:
Indonesia: 021 9187 2929-0813 9809 1829
Indonesia: 021 9187 2929-0813 9809 1829
International :++62-2191872929 /++ 62-281398091829
Yahoo Messenger: lintas7transport@yahoo.co.id
Email: lintas7transport@gmail.com
Mitra Kencana IV
| ||||
| Particular Of Mitra Kencana IV | ||||
| Name of Vessel | : | Mitra Kencana IV | ||
| Kind of Vessel | : | Tug Boat | ||
| Call Sign | : | YD.4744 | ||
| Flag | : | Indonesia | ||
| Classification | : | Biro Klasifikasi Indonesia (BKI) | ||
| Year Built | : | 1992 | ||
| Draft | : | 3.10 Meter | ||
| Length | : | 26.22 Meter | ||
| Breadth | : | 7.20 Meter | ||
| Molded Depth | : | 3.10 Meter | ||
| Gross Tonnage | : | 149 | ||
| Nett Tonnage | : | 45 | ||
| Main Engine | : | Nigata NG 25 BX (1300HP) | ||
| Generator | : | Yanmar, 3 KD-PS70 Diesel Engine Model 295D Yanmar, 3 TNE 8,2A | ||
| Speed | : | 08 Knots | ||
| Fuel Consumption | : | 150 Liter Per Hour | ||

