Hotline Service for reservation:
Indonesia: 021 9187 2929-0813 9809 1829
International :++62-2191872929 /++ 62-281398091829
Yahoo Messenger: lintas7transport@yahoo.co.id
Email: lintas7transport@gmail.com
|
Particular Of Mitra Bahari VII |
Name of Vessel | : | Mitra Bahari VII |
Kind of Vessel | : | Tug Boat |
Call Sign | : | YD.4310 |
Flag | : | Indonesia |
Classification | : | Biro Klasifikasi Indonesia (BKI) |
Year Built | : | 1997 |
Draft | : | 3.10 Meter |
Length | : | 24.44 Meter |
Breadth | : | 6.50 Meter |
Molded Depth | : | 3.10 Meter |
Gross Tonnage | : | 119 |
Nett Tonnage | : | 36 |
Main Engine | : | Fuji Diese, 275FH4C (1600HP) |
Generator(3 unit) | : | Yanmar 6KDL HP 110 PS Rpm 1200
Yanmar 4ESD HP 70 Rpm 1800
Yanmar YAG 25S.5 20 KVA HP 25 Rpm 1500 |
Speed | : | 07 Knots |
Fuel Consumption | : | 185 Liter Per Hour |
|
Particular Of
Mitra Bahari VIII |
Name of Vessel | : | Mitra Bahari VIII |
Kind of Vessel | : | Oil Barge |
Flag | : | Indonesia |
Classification | : | Biro Klasifikasi Indonesia (BKI) |
Year Built | : | 2010 |
Draft | : | 5.49 Meter |
Length | : | 80.76 Meter |
Breadth | : | 21.34 Meter |
Molded Depth | : | 5.49 Meter |
Volume | : | ± 5,000 Metric Ton |
Gross Tonnage | : | 2.578 |
Nett Tonnage | : | 1.565 |
Tank Space | : | 12 Tanks |
Pump | : | 2 units |
Pump Capacity | : | 125 Metric ton / hour |
Pump Engine | : | SIDA, X06113Z (2 unit) |
Pump Type | : | GELIVERY (2 unit) |
Genset Engine | : | DONGHAI ZS1110 (2 unit) |
Hotline Service for reservation:
Indonesia: 021 9187 2929-0813 9809 1829
International :++62-2191872929 /++ 62-281398091829
Yahoo Messenger: lintas7transport@yahoo.co.id
Email: lintas7transport@gmail.com